Chromira 5x ProLab vs. Noritsu LPS-24 Pro
Looking to Upgrade? Compare the ProLab to Noritsu LPS-24
See the Difference:
Capabilities Comparison: | Chromira ProLab | Noritsu LPS-24 Pro |
---|---|---|
Printing Width | 30? RA4 Printer/Processor | 24? RA4 Printer/Processor |
Production | Made in the USA Today! | ** Out of Production ** Made in Japan |
Automatic X-Y Cutting | ![]() | ![]() |
Automatic Mixed Format Collating | ![]() | ![]() |
Ready to Bag | ![]() | ![]() |
Imaging Resolution | 425 PPI visual resolution* Over 40% Better! | 254 PPI |
Number of 8×10 printed per hour | 480 Unique Images XY-Finish Cut Ready to Bag! | 252 X-cut, 3-up Only Unsorted Uncollated |
Imaging Speed | 24 IPM ** Over 47% Faster! | 12.6 IPM |
Footprint | 65″ x 60″ *** Over 41% Less Length! | 110.68″ x 40.68″ |
wallets | ![]() | ![]() |
4×6 | ![]() | ![]() |
Prints sizes: 5×7 to 20×30 | ![]() | ![]() |
30×40 | ![]() | ![]() |
30×13 feet | ![]() | ![]() |
30×35 feet | ![]() | ![]() |
Chromira 5x ProLab:
* Image Resolution: 300 PPI; 425 PPI visual resolution with ZBE’s patented LED Resolution Enhancement Technology.
** Print Speed: 24 inches per minute. Equals (per hour): 1440 – 4×6?, 480 – 8×10?, 240 – 11.x 14?, 69 – 20×30?, 35 – 30?x40?.
*** Physical Dimensions: 65? L x 60? W x 66? H, 28 sq. ft. (1.65m L x 1.52m W x 1.68m H, 2.5 sq. m.)